Frequency Directory
Below are the frequencies in use. Please submit your frequency to texasarmor@hotmail.com .
| Handler | Model | Frequency |
|---|---|---|
| Mike Maloney | Tiger 1 | 75.710 Channel # 76 |
| Carl Salinas | Pershing | 75.950 Channel # 88 |
| Carl Salinas | Panther | 75.690 Channel # 75 |
| Carl Salinas | Sherman | 2.4 GHz |
| Carl Salinas | King Tiger | 75.790 Channel # 80 |
| Carl Salinas | Tiger 1 | 75.470 Channel # 64 |
| Carl Salinas | JagdPanther | 75.550 Channel # 68 |
| Ted Smith | M4 Sherman | 2.4 GHz |
| Ted Smith | STUG III | 2.4 GHz |
| Ted Smith | Jagdtiger | 75.730 |
| Ted Smith | Tiger I | TBD |
| Daniel Soza | King Tiger | 27.095 |
| Daniel Soza | Panther | 27.075 |
| Ed Soza | M4 Sherman | TBD |
| Dave Poirier | King Tiger | 75.590 Channel # 70 |
| Dave Poirier | M4 Sherman | 75.590 Channel # 70 |
| Dave Poirier | M4 Sherman | 75.590 Channel # 70 |
| Mike Poirier | Tiger 1 | 27.255 |
| Ted Poirier | King Tiger Porsche | 27.175 |
| Peter Bryan | King Tiger | 27.225 (Has other AM frequencies/flexible) |
| Larry Welsch | Sherman | 26.975 |
| Hans Van Der Voort | M26 Pershing | 75.530 Channel # 67 |
| Hans Van Der Voort | Jagdpanther | 2.4 GHz |
| William Van Der Voort | M26 Pershing | 2.4 GHz |
| Dan Vreeland | T34 | 27.025 |
| Dan Vreeland | Panzer III | 27.145 |
| Nick Aguilar | Sherman E8 | 26.975 |
| Nick Aguilar | Tiger 1 | 26.995 |
| Nick Aguilar | King Tiger | open? |
| Nick Aguilar | Pershing | 27.095 |
| Nick Aguilar | Panzer III | 27.025 |
| Nick Aguilar | JagdPanther | TBD |
| Mike Lunan | Sherman | 2.4 GHz |
| Mike Lunan | Sherman | 2.4 GHz |
| Mike Lunan | Sherman | 2.4 GHz |
| BB WEBER | King Tiger | 75.890 Channel # 85 |
| BB WEBER | M4 Sherman | 75.870 Channel # 84 |
| Tomas Sandoval | Panther G | 75.410 Channel # 61 |
| Tomas Sandoval | Tiger 1 | 75.990 Channel # 90 |
| Tomas Sandoval | KV-1 | TBD |
| Gene Wilson | King Tiger | 2.4 GHz |
| Sam Saenz | King Tiger | TBD |
| Sam Saenz | Panzer IV | TBD |
| Allin Robinett | Sherman | 2.4 GHz |
| Allin Robinett | Tiger I | 27.175 |
| Allin Robinett | Jadgpanther | 27.295 |
| Allin Robinett | KV-1 | 27.025 |
| Gail Phillips | Sherman | TBD |
| Gail Phillips | King Tiger | TBD |
| Gail Phillips | KV-2 | TBD |

